Skip to product information
1 of 2

Epic Gear

Epic Gear Day Wall Bag

Epic Gear Day Wall Bag

Regular price $180.00 USD
Regular price $180.00 USD Sale price $180.00 USD
Sale Sold out
Shipping calculated at checkout.
Size

Available in 30 different sizes, this SUP day bag is a perfect choice if you want to keep your board in decent condition and protect it from daily wear, tear, dings and the impact of the elements. The bag is available in a variety of sizes that fit all currently known paddle boards on the market - please match your board's dimensions with the chart below. The bags are made with tear resistant nylon shell and are lightly padded (1/4-inch). The top of the bag is made with solar reflective material. There is a fin slot on both sides. Plastic zipper will not corrode. This is a coffin style bag with side walls.

Epic Gear SUP Day Wall Bag Features:

  • Coffin style bag with side walls
  • 1/4-inch padding
  • Solar reflective top
  • Nylon shell
  • Fin slot on both sides
  • Plastic zipper
  • Available in multiple custom sizes

Epic Gear SUP Day Wall Bag Size Chart:

Item Board Size (ft. in.) Nose (in) Middle (in) Tail (in) Overal Size (cm) Nose (cm) Middle (cm) Tail (cm) Price (USD)
SUP Day Wall Bag 7’10” X 21.5” 7’10” X 21.5” 16.5 21.7 18.5 240 X 55 42 55 47 TBA
SUP Day Wall Bag 7’10” X 25.5” 7’10” X 25.5” 20.9 25.6 23.6 240 X 65 53 65 60 TBA
SUP Day Wall Bag 7’10” X 29.5” 7’10” X 29.5” 23.6 29.5 27.2 240 X 75 60 75 69 TBA
SUP Day Wall Bag 7’10” X 33.5” 7’10” X 33.5” 27.2 33.5 29.1 240 X 85 69 85 74 TBA
SUP Day Wall Bag 7’10” X 39.25” 7’10” X 39.25” 35.4 39.4 37.4 240 X 100 90 100 95 TBA
SUP Day Wall Bag 8’4” X 21.5” 8’4” X 21.5” 16.5 21.7 18.5 255 X 55 42 55 47 TBA
SUP Day Wall Bag 8’4” X 25.5” 8’4” X 25.5” 20.9 25.6 23.6 255 X 65 53 65 60 TBA
SUP Day Wall Bag 8’4” X 29.5” 8’4” X 29.5” 23.6 29.5 27.2 255 X 75 60 75 69 TBA
SUP Day Wall Bag 8’4” X 33.5” 8’4” X 33.5” 27.2 33.5 29.1 255 X 85 69 85 74 TBA
SUP Day Wall Bag 8’4” X 39.25” 8’4” X 39.25” 30.3 39.4 33.5 255 X 100 77 100 85 TBA
SUP Day Wall Bag 8’10” X 25.5” 8’10” X 25.5” 20.9 25.6 23.6 270 X 65 53 65 60 TBA
SUP Day Wall Bag 8’10” X 29.5” 8’10” X 29.5” 23.6 29.5 27.2 270 X 75 60 75 69 TBA
SUP Day Wall Bag 8’10” X 33.5” 8’10” X 33.5” 27.2 33.5 29.1 270 X 85 69 85 74 TBA
SUP Day Wall Bag 8’10” X 39.25” 8’10” X 39.25” 30.3 39.4 33.5 270 X 100 77 100 85 TBA
SUP Day Wall Bag 9’8” X 29.5” 9’8” X 29.5” 23.2 29.5 28. 295 X 75 59 75 71 TBA
SUP Day Wall Bag 9’8” X 33.5” Round Nose 9’8” X 33.5” Round Nose 27.2 33.5 29.1 295 X 85 69 85 74 TBA
SUP Day Wall Bag 10’2” X 35.25” 10’2” X 35.25” 28.3 35.4 31.5 310 X 90 72 90 80 TBA
SUP Day Wall Bag 10’6” X 28.75” 10’6” X 28.75” 22.8 28.7 15.7 320 X 73 58 73 40 TBA
SUP Day Wall Bag 10’6” X 31.5” Round Nose 10’6” X 31.5” Round Nose 26.4 31.5 18.9 320 X 80 67 80 48 TBA
SUP Day Wall Bag 10’6” X 35.4” 10’6” X 35.4” 27.2 29.9 22. 320 X 90 77 90 57 TBA
SUP Day Wall Bag 11’ X 31” 11’ X 31” 22.8 28.7 15.7 335 X 76 69 76 56 TBA
SUP Day Wall Bag 11’7” X 28.75” 11’7” X 28.75” 26. 31.5 18.9 355 X 73 58 73 40 TBA
SUP Day Wall Bag 11’7” X 31.5” 11’7” X 31.5” 28.3 35.4 30.7 355 X 80 66 80 48 TBA
SUP Day Wall Bag 11’7” X 35.4” 11’7” X 35.4” 22.8 29.5 15.7 355 X 90 73 90 58 TBA
SUP Day Wall Bag 12’ X 35.4” 12’ X 35.4” 12.2 28.3 17.7 366 X 90 72 90 78 TBA
SUP Day Wall Bag 12’5” X 29.5” 12’5” X 29.5” 19.7 31.5 15.7 380 X 75 58 75 40 TBA
SUP Day Wall Bag 12’8” X 28.3” Raceboard 12’8” X 28.3” Raceboard 14.6 31.5 27.6 385 X 72 31 72 45 TBA
SUP Day Wall Bag 12’8” X 31.5” Touring 12’8” X 31.5” Touring 12.2 28. 17.7 385 X 80 50 80 40 TBA
SUP Day Wall Bag 14’ X 28” Raceboard 14’ X 28” Raceboard 19.7 30.7 15.7 427 X 71 31 71 45 TBA
SUP Day Wall Bag 14’ X 30.7” Touring 14’ X 30.7” Touring 19.7 30.7 15.7 425 X 78 50 78 40 TBA

Scroll the table on mobile

View full details